Lancer Timing Services Hy-Tek's Meet Manager
3rd Annual IDIC 15 5K Run - 9/14/2008
Killington VT
Last Completed Event
Event 1 Mixed 99 & Under 5k Run RR
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
13 & Under Results - Women
1 Rice, Jenna 11 Hartland, VT 8:39 26:53
2 Duffy, Alexandra 11 Mendon, VT 9:07 28:18
3 Ramsay, Turner 8 Whiting, VT 10:10 31:35
4 Duffy, Shannon 9 Mendon, VT 10:12 31:40
5 Laird, Danielle 10 Chittenden, VT 10:35 32:51
6 Jenne, Piper 11 Unattached 10:35 32:52
7 Stevens, Jordan 10 Pittsfield, VT 10:35 32:53
8 Johnstone, Maya 9 Pittsfield, VT 10:36 32:55
9 Saxton, Arianna 8 West Suffield, CT 12:17 38:07
10 Abrams, Samantha 13 Bethel, VT 12:44 39:33
11 King, Robin 13 N. Andover, MA 13:14 41:04
12 Hickory, Autumn 12 Killington, VT 14:02 43:36
13 Ruben, Eliana 11 Pittsfield, VT 14:16 44:18
14 Martin, Paitra 10 Unattached 14:50 46:03
15 Stevens, Colby 11 Pittsfield, VT 15:27 47:59
16 Fielder, Gemma 10 Killington, VT 15:28 48:04
17 Abrams, Sabrina 10 Bethel, VT 15:32 48:15
18 Bragg, Remy 9 Pittsfield, VT 17:18 53:44
19 Templeton, Mimi 9 Pittsfield, VT 17:18 53:45
20 Holding, Lilly 6 Killington, VT 22:51 1:10:57
21 Johnstone, Aili 6 Pittsfield, VT 22:56 1:11:15
14-18 Results - Women
1 Pepe, Lianna 15 Rutland, VT 8:13 25:29
2 Bohlig, Blake 15 Rutland, VT 8:13 25:30
3 Hickory, Asia 14 Killington, VT 14:02 43:36
4 Yoo, Jisoo 16 Killington, VT 22:17 1:09:13
19-29 Results - Women
1 Westerling, Heidi 27 Acworth, NH 5:49 18:04
2 Asano, Kaori 22 Tokyo, -- 6:52 21:20
3 Gilligan, Lauren 22 Rutland, VT 8:34 26:35
4 Mack, Kathleen 23 W. Rutland, VT 8:55 27:40
5 Ribeiro, Barbara 24 Killington, VT 9:40 30:00
6 Brownell, Marin 26 N. Clarendon, VT 9:43 30:09
7 Caballero, Alejandra 20 Killington, VT 9:48 30:25
8 Jagoda, Tivon 28 Killington, VT 9:52 30:40
9 McGraw, Erin 28 Wallingford, VT 10:00 31:03
10 Duval, Shana 23 Mendon, VT 10:05 31:18
11 Winn, Mary 26 Killington, VT 10:43 33:17
12 Duval, Tara 28 Burlington, VT 11:15 34:57
13 Black, Casey 25 W. Rutland, VT 17:28 54:16
14 Rench, Lauren 21 Killington, VT 19:01 59:04
30-39 Results - Women
1 Solimano, Cara 38 Rutland, VT 7:13 22:23
2 Cloutier, Jessica 38 Killington, VT 7:34 23:31
3 Taylor, Amy 35 West Rutland, VT 7:42 23:53
4 Cooley, Susan 33 Rutland, VT 8:15 25:37
5 Coppinger, Beth 30 Rutland, VT 8:43 27:05
6 Molea, Sheryl 39 Revere, MA 9:18 28:52
7 Alerico, Kim 37 Rutland, VT 9:21 29:02
8 Cutting, Lisa 38 Unattached 9:55 30:48
9 Day, Karla 39 Shrewsbury, VT 9:56 30:50
10 Rivard, Dawn 37 Bedford, NH 9:58 30:58
11 Wallstrom, Erica 30 Rutland, VT 10:01 31:05
12 Kowalczyk, Stephanie 37 Killington, VT 10:02 31:08
13 Holohan, Erica 31 Rochester, VT 10:05 31:19
14 Borroughs, Heather 30 Essex Jct., VT 10:08 31:29
15 Iannantuoni, Jennifer 36 Killington, VT 10:38 33:02
16 Luchsinger, Kadi 32 Fayetteville, NY 10:53 33:47
17 Peterson, Kristen 38 N. Ferrisburg, VT 11:10 34:42
18 Poro, Brenda 34 Rutland, VT 11:13 34:50
19 Sudol, Jamie 39 Chittenden, VT 12:12 37:54
20 Eugair, Kim 36 Florence, VT 17:45 55:08
21 Knipes, Melissa 39 Rutland, VT 19:01 59:02
22 Barbosa, Dianna 33 Killington, VT 21:02 1:05:18
40-49 Results - Women
1 Hill, Anne 41 N. Chittenden, VT 7:43 23:59
2 Gibeautt, Susan 49 Rutland, VT 7:52 24:25
3 Devine, Tara 45 Bomoseen, VT 8:31 26:28
4 Hotchkiss, Katrina 42 Pittsfield, VT 8:43 27:04
5 Phelan, Claudia 42 Hartford, CT 8:51 27:30
6 Black, Joy 40 Killington, VT 8:57 27:46
7 Maliniak, Jeanette 49 Chittenden, VT 9:18 28:53
8 Cornelius, Laurie 44 Rutland, VT 10:00 31:03
9 Duffy, Jennifer 40 Mendon, VT 10:12 31:42
10 Laird, Lisa 44 Chittenden, VT 10:35 32:51
11 Jenne, Wendy 46 Unattached 11:33 35:53
12 Crompton, Britt 40 Killington, VT 12:09 37:44
13 Bianchi, Betsey 42 Killington, VT 12:12 37:54
14 Hough, Deborah 42 Rutland, VT 12:49 39:49
15 Martin, Diane 43 Unattached 13:06 40:40
16 Borzekowski, Shari 42 Killington, VT 13:10 40:52
17 Masillo, Annie 40 Pittsfield, VT 13:17 41:14
18 Wonsor, Lucrecia 48 Killington, VT 13:31 41:58
19 Groom, Saskia 44 Killington, VT 14:05 43:46
20 Ruber, Becca 41 Pittsfield, VT 14:27 44:53
21 Bridge, Tammie 47 Killington, VT 16:22 50:51
22 Bragg, Patty 45 Pittsfield, VT 16:26 51:03
23 Black, Barbara 46 W. Rutland, VT 17:28 54:16
24 Fielder, Lorraine 46 Killington, VT 17:33 54:30
25 Ramsay, Kathleen 44 Whiting, VT 17:51 55:25
26 Jackson, Kim 40 Unattached 19:02 59:05
27 Rice, Pam 47 Killington, VT 19:10 59:31
28 Eckert, Janet 44 Pittsfield, VT 19:14 59:45
29 Hickory, Mona 48 Killington, VT 19:47 1:01:26
30 Bopp, Lynne 42 Killington, VT 20:59 1:05:11
50-59 Results - Women
1 Lambert, Ginger 54 Middlebury, VT 8:02 24:55
2 Lambert, Jill 55 Springfield, VT 9:34 29:41
3 Sheldon, Dee 52 Springfield, VT 12:45 39:36
4 Kempson, Donna 50 Bridgewater, VT 13:59 43:26
5 Findeisen, Miriam 55 Killington, VT 16:04 49:53
6 Nixon, Theresa 56 Rutland, VT 16:26 51:04
7 Boyd, Debra 50 Unattached 17:14 53:32
8 Myricke, Claire 54 Killington, VT 17:21 53:53
9 Black, MaryAnn 51 Ira, VT 17:28 54:15
10 Loeliger-Myers, Barbara 55 Killington, VT 17:28 54:16
11 Smith, Megan 53 Rutland, VT 17:59 55:50
12 Burns, Sue 53 Killington, VT 18:51 58:33
13 Stack, Margaret 50 Hingham, MA 23:52 1:14:06
14 Ronan, Joan 52 Brookline, MA 23:52 1:14:07
15 Ronan, Mary 57 Washington, DC 24:15 1:15:20
60-69 Results - Women
1 Olanoff, Leslie 61 Rutland, VT 8:56 27:43
2 Hill, Helen 65 Brandon, VT 12:49 39:47
3 Withum, Marion 68 Killington, VT 16:04 49:53
4 Dentz, Lynn 69 Unattached 17:22 53:56
70-99 Results - Women
1 Wise, Joan 99 Killington, VT 16:17 50:33
2 Pepe, Loren 99 Rutland, VT 17:32 54:28
3 Van Herwarde, Ellen 99 Killington, VT 17:32 54:28
4 Ladabouche, Amy 99 Rutland, VT 17:33 54:31
5 Finneron, Sheila 99 Killington, VT 18:07 56:16
6 Osmuni, Dotti 72 Killington, VT 18:57 58:50
7 Kahler, Barbara 99 Chittenden, VT 18:57 58:50
8 Bowles, Karen 71 Killington, VT 20:04 1:02:20
9 Gordon, Phoebe 99 Killington, VT 21:04 1:05:26
10 Ronan, Mary Nana 84 Hull, MA 24:15 1:15:20
13 & Under Results - Men
1 Cassarino, Andrew 12 Rutland, VT 7:06 22:04
2 Crompton, Alex 10 Killington, VT 7:45 24:03
3 Roussel, Austin 8 Rutland, VT 7:49 24:15
4 Schneider, Ari 13 Rutland, VT 8:14 25:34
5 Wright, Isaac 12 Rutland, VT 8:30 26:24
6 Hotchkiss, Evan 10 Pittsfield, VT 8:43 27:04
7 Black, Conner 10 Killington, VT 8:56 27:45
8 Kagle, Diego 9 Hartland, VT 9:46 30:19
9 Alerico, Jake 11 Rutland, VT 10:05 31:18
10 Holding, Quest 9 Killington, VT 10:11 31:36
11 Bianchi, Joseph 10 Killington, VT 10:34 32:50
12 Peterson, Liam 8 N. Ferrisburg, VT 11:10 34:42
13 Godfrey, Lucas 11 Killington, VT 11:54 36:57
14 Van Niel, Trevor 10 Killington, VT 11:54 36:58
15 Van Herwarde, Liam 9 Killington, VT 11:55 37:02
16 Bianchi, Stephen 6 Killington, VT 12:03 37:24
17 Hartigan, Seamus 10 Cuttingsville, VT 13:07 40:44
18 Day, Thaddeus 9 Shrewsbury, VT 13:11 40:57
19 Ruben, Zev 9 Pittsfield, VT 14:22 44:38
20 Eckert, Spencer 10 Pittsfield, VT 19:14 59:43
21 Ronan, Mark 13 New York, NY 21:05 1:05:29
14-18 Results - Men
1 Stack, Thomas 15 Hingham, MA 8:15 25:38
2 Ronan, Ru bert 15 New York, NY 10:26 32:25
3 Eckert, Madison 14 Pittsfield, VT 19:14 59:44
19-29 Results - Men
1 Piwowarski, Raddslaw 26 Mendon, VT 6:31 20:14
2 Piwowarski, David 20 Mendon, VT 7:00 21:45
3 Mack, Christopher 24 W. Rutland, VT 7:25 23:00
4 Powlovich, Chad 22 Jericho, VT 8:51 27:27
5 Allen, Nathan 29 Wallingford, VT 9:02 28:02
30-39 Results - Men
1 Noble, Scott 39 Woodstock, VT 6:02 18:45
2 Cooley, Patrick 33 Rutland, VT 6:45 20:57
3 Musillo, Chris 39 Pittsfield, VT 7:03 21:54
4 McCaffrey, Erica 36 Charlestown, NH 7:11 22:17
5 Sudol, Tony 37 Chittenden, VT 7:17 22:36
6 Roussel, Michael 39 Rutland, VT 7:44 24:01
7 Wallstrom, David 33 Rutland, VT 7:45 24:03
8 Jagoda, Shane 31 Killington, VT 8:08 25:15
9 Schillinger, Greg 38 Rutland, VT 8:15 25:37
10 Luchsinger, Todd 33 Fayetteville, NY 9:11 28:31
11 Fiskl, Eric 30 Killington, VT 9:30 29:30
12 Piotrowski, Chuck 39 Rutland, VT 10:02 31:09
13 Nisimblat, Steve 37 Killington, VT 12:08 37:41
14 Bopp, Richie 38 Killington, VT 12:27 38:41
15 McBeth, Joseph 37 Killington, VT 12:39 39:18
40-49 Results - Men
1 Sayers, Larry 48 Bellow Falls, VT 5:26 16:51
2 Viens, Rod 41 Grantham, NH 5:36 17:24
3 Smith, Eric 48 S. Londonderry, VT 7:04 21:55
4 Wood, Craig 46 Killington, VT 7:19 22:44
5 Schneider, David 46 Rutland, VT 7:38 23:42
6 Phelan, Jack 49 Hartford, CT 7:39 23:46
7 Cook, Tom 48 Chittenden, VT 7:52 24:26
8 Connelly, Joseph 47 San Francisco, CA 8:50 27:26
9 Mortenson, Jeffrey 43 Bomoseen, VT 9:31 29:34
10 Hartigan, Thomas 44 Cuttingsville, VT 9:33 29:39
11 Fielder, Paul 48 Killington, VT 9:40 30:01
12 Kowalczyk, Todd 43 Killington, VT 9:41 30:03
13 Crompton, Casey 49 Killington, VT 9:57 30:55
14 Rivard, Paul 40 Bedford, NH 10:14 31:47
15 Mason, Jon 40 Lexington, MA 11:13 34:51
16 Weirether, Klaus 41 Killington, VT 11:53 36:55
17 Saxton, Bruce 49 West Suffield, CT 12:18 38:11
18 Smith, Greg 49 Rutland, VT 17:52 55:30
19 Kent, Steven 40 Killington, VT 19:14 59:45
20 Hickory, Jay 49 Killington, VT 19:46 1:01:24
21 Johnstone, Doug 47 Pittsfield, VT 22:57 1:11:16
22 Holding, Jack 41 Killington, VT 23:05 1:11:42
50-59 Results - Men
1 Leggett, David 53 Killington, VT 7:43 23:58
2 Neisner, M.B. 52 Killington, VT 8:35 26:38
3 Loeliger-Meers, Ken 52 Killington, VT 8:38 26:48
4 Smith, Timothy 52 Shrewsbury, VT 9:19 28:56
5 Connolly, Brian 58 Manchester, NH 10:46 33:26
6 Burroughs, John 59 Essex Jct., VT 11:04 34:22
7 King, Stephen 51 N. Andover, MA 13:14 41:05
8 Wonsor, Ken 52 Killington, VT 13:31 41:58
9 Kempson, Robin 51 Bridgewater, VT 13:59 43:26
10 McDonnell, Terry 54 Killington, VT 17:21 53:54
11 Finneron, Steve 57 Killington, VT 17:33 54:31
12 Ronan, Frank 51 New York, NY 22:17 1:09:12
60-69 Results - Men
1 Krasnoff, Bernie 66 Killington, VT 9:26 29:18
2 Karlhuber, Manfred 61 Killington, VT 11:53 36:55
3 Carey, Richard 62 Rutland, VT 15:09 47:02
70-99 Results - Men
1 Van Herwarde, Bill 99 Killington, VT 17:50 55:23