24th Londonderry Elementary
Cross Country Meet - 10/7/2008
Londonderry High School
Last Completed Event
Event 2 Boys 1 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Wiedenfeld, David 5 North School 6:24 6:24 1
2 Hastings, Max 5 Matthew Thornton 6:24 6:24 2
3 Lessett, Trenton 5 South School 6:31 6:31 3
4 Filice, Dominic 5 Matthew Thornton 6:36 6:36 4
5 Zimolka, Jimmy 5 South School 6:40 6:40 5
6 Williams, Ethan 5 Matthew Thornton 6:40 6:40 6
7 Gaw, Nathan 5 North School 6:44 6:44 7
8 Cooper, Patrick 5 Matthew Thornton 6:45 6:45 8
9 Green, Caleb 5 North School 6:45 6:45 9
10 Jacobs, Camron 5 Matthew Thornton 6:46 6:46 10
11 Wasserman, Joshua 5 Matthew Thornton 6:46 6:46 11
12 Park, Casey 5 Matthew Thornton 6:51 6:51 12
13 Twanbly, Drew 5 Matthew Thornton 6:53 6:53
14 Guay, Trevor 5 Matthew Thornton 6:57 6:57
15 Landry, Marc 5 Matthew Thornton 6:59 6:59
16 McEacham, Tim 5 Matthew Thornton 7:00 7:00
17 Nielsen, Troy 5 North School 7:05 7:05 13
18 Kearney, Ryan 5 Matthew Thornton 7:06 7:06
19 Robillard, Nathaniel 5 Matthew Thornton 7:06 7:06
20 Dickson, Cameron 5 Matthew Thornton 7:06 7:06
21 Johnson, Andrew 5 South School 7:07 7:07 14
22 Dallahi, Tarik 5 South School 7:10 7:10 15
23 Fairweather, Craig 5 North School 7:11 7:11 16
24 Reynolds, Adam 5 North School 7:18 7:18 17
25 Chevalier, Rai 5 North School 7:24 7:24 18
26 Sullivan, Evan 5 North School 7:26 7:26
27 Keefe, James 5 Matthew Thornton 7:27 7:27
28 Bompastore, Matthew 5 South School 7:28 7:28 19
29 Galluzzo, John 5 South School 7:29 7:29 20
30 Treanor, Riley 5 Matthew Thornton 7:33 7:33
31 Morshead, Alec 5 North School 7:35 7:35
32 Lynch, Scott 5 Matthew Thornton 7:36 7:36
33 Hotchkiss, Matthew 5 South School 7:40 7:40 21
34 Austin, Colby 5 South School 7:46 7:46
35 Larie, Dale 5 South School 7:48 7:48
36 LaGree, Travis 5 North School 7:51 7:51
37 Daouk, Amir 5 South School 7:51 7:51
38 LaGree, Justin 5 North School 7:56 7:56
39 Marsden, Andrew 5 North School 7:58 7:58
40 Allard, Austin 5 Matthew Thornton 7:59 7:59
41 Tardiff, Casey 5 Matthew Thornton 8:02 8:02
42 Behrens, Nicholas 5 Matthew Thornton 8:03 8:03
43 Schrank, Noah 5 North School 8:04 8:04
44 Cabezas, Ryan 5 South School 8:10 8:10
45 Nee, Jimmy 5 South School 8:17 8:17
46 Lawrence, Maxwell 5 North School 8:19 8:19
47 Weisse, Michael 5 South School 8:20 8:20
48 Kutney, Spenser 5 South School 8:20 8:20
49 Enwright, Cullen 5 South School 8:29 8:29
50 Kilgus, Andrew 5 North School 8:33 8:33
51 Draghi, Jack 5 South School 8:34 8:34
52 Reynolds, Brian 5 North School 8:39 8:39
53 Lantry, Travis 5 North School 8:41 8:41
54 Peterson, Alex 5 South School 8:42 8:42
55 Somers, James 5 Matthew Thornton 8:48 8:48
56 Blanchette, Mason 5 South School 8:49 8:49
57 Ford, Logan 5 South School 8:50 8:50
58 Soares, Thomas 5 South School 8:52 8:52
59 McLeod, Cameron 5 Matthew Thornton 8:52 8:52
60 Hession, Joe 5 South School 8:53 8:53
61 Reynolds, Craig 5 North School 8:55 8:55
62 Moscoso, Caleb 5 North School 8:58 8:58
63 Ryan, Cameron 5 Matthew Thornton 8:58 8:58
64 Ryan, Connor 5 Matthew Thornton 9:00 9:00
65 Morley, Jeffrey 5 South School 9:02 9:02
66 Michaud, Matthew 5 South School 9:06 9:06
67 McInnis, Alec 5 North School 9:07 9:07
68 Fitzgerald, Sean 5 Matthew Thornton 9:08 9:08
69 Lynch, Kameron 5 South School 9:09 9:09
70 Fielder, Alden 5 North School 9:12 9:12
71 Livernois, Nathaniel 5 Matthew Thornton 9:15 9:15
72 Daren, Casey 5 South School 9:16 9:16
73 Rouse, Connor 5 South School 9:18 9:18
74 Campbell, Brian 5 Matthew Thornton 9:21 9:21
75 Crowley, Ryan 5 Matthew Thornton 9:23 9:23
76 Gyorda, Nick 5 North School 9:37 9:37
77 Flores, Christian 5 Matthew Thornton 9:44 9:44
78 Richard, Ryan 5 Matthew Thornton 9:50 9:50
79 Kelly, Mike 5 South School 9:54 9:54
80 Gile, Ben 5 Matthew Thornton 10:15 10:15
81 Walsh, Andrew 5 Matthew Thornton 10:16 10:16
82 Gentiluomo, Connor 5 Matthew Thornton 10:18 10:18
83 Gasparola, Paul 5 Matthew Thornton 10:20 10:20
84 Ashman, Alex 5 South School 10:21 10:21
85 Lambert, Nathan 5 Matthew Thornton 10:30 10:30
86 Maldonado, Anthony 5 South School 10:38 10:38
87 Fodem, Kyle 5 Matthew Thornton 10:50 10:50
88 Enright, Sean 5 South School 10:56 10:56
89 Clickner, Tyler 5 South School 10:57 10:57
90 Rouse, Derek 5 North School 11:21 11:21
91 St. Laurent, Zach 5 North School 11:23 11:23
92 Wilson, Timothy 5 South School 11:32 11:32
93 Thickins, Alex 5 South School 11:37 11:37
94 Cipoletto, Joseph 5 Matthew Thornton 12:24 12:24
95 St. Cyr, Daniel 5 North School 12:28 12:28
96 Psaledas, Sean 5 Matthew Thornton 12:28 12:28
97 Mikutel, Eric 5 South School 12:29 12:29
98 Sweet, Michael 5 Matthew Thornton 12:32 12:32
99 Hart, Ethan 5 Matthew Thornton 12:42 12:42
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Matthew Thornton 30 2 4 6 8 10 11 12
Total Time: 33:11.00
Average: 6:38.20
2 North School 46 1 7 9 13 16 17 18
Total Time: 34:09.00
Average: 6:49.80
3 South School 56 3 5 14 15 19 20 21
Total Time: 34:56.00
Average: 6:59.20