24th Londonderry Elementary
Cross Country Meet - 10/7/2008
Londonderry High School
Last Completed Event
Event 1 Girls 1 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 O'Neil, Allyson 5 North School 7:02 7:02 1
2 Ackley, Victoria 5 Matthew Thornton 7:13 7:13 2
3 Luckhoude, Jaclyn 5 Matthew Thornton 7:27 7:27 3
4 Burke, Leah 5 South School 7:28 7:28 4
5 Kelly, Caroline 5 South School 7:31 7:31 5
6 Deschamps, Jordan 5 North School 7:32 7:32 6
7 Berube, Ashley 5 South School 7:33 7:33 7
8 Morris, Gabrielle 5 Matthew Thornton 7:33 7:33 8
9 Gennell, Elana 5 North School 7:33 7:33 9
10 McKregan, Madison 5 Matthew Thornton 7:36 7:36 10
11 Cohen, Hannah 5 North School 7:41 7:41 11
12 Crammer, June 5 Matthew Thornton 7:41 7:41 12
13 Holland, Breda 5 South School 7:52 7:52 13
14 Colby, Jillian 5 South School 7:58 7:58 14
15 Hernandez, Gabrielle 5 Matthew Thornton 7:59 7:59 15
16 Wilkinson, Anna 5 Matthew Thornton 7:59 7:59 16
17 Brown, Courtney 5 South School 8:00 8:00 17
18 Sadhir, Srishti 5 South School 8:00 8:00 18
19 Slavoski, Julianna 5 Matthew Thornton 8:02 8:02
20 Gramstorff, Ashley 5 Matthew Thornton 8:03 8:03
21 McElroy, Madyson 5 North School 8:03 8:03 19
22 Dooley, Jillian 5 North School 8:04 8:04 20
23 Adie, Carolyn 5 South School 8:06 8:06
24 Ware, Kaylin 5 North School 8:06 8:06 21
25 Pignone, Jessika 5 South School 8:07 8:07
26 Jackes, Sarah 5 Matthew Thornton 8:08 8:08
27 Guay, Courtney 5 Matthew Thornton 8:10 8:10
28 Szustak, Sienna 5 North School 8:12 8:12
29 Hood, Gabrielle 5 North School 8:12 8:12
30 Woo, Michaela 5 South School 8:20 8:20
31 Fernandez, Alisha 5 South School 8:22 8:22
32 Ferraro, Katherine 5 Matthew Thornton 8:24 8:24
33 Galluzzo, Gianna 5 Matthew Thornton 8:27 8:27
34 Roy, Skylar 5 North School 8:28 8:28
35 Wells, Katherine 5 North School 8:33 8:33
36 McNamara, Caylin 5 Matthew Thornton 8:36 8:36
37 McGrath, Hannah 5 Matthew Thornton 8:37 8:37
38 Wooldridge, Andrea 5 South School 8:40 8:40
39 Luongo, Samantha 5 North School 8:41 8:41
40 Breshahan, Heather 5 North School 8:41 8:41
41 Murray, Jilian 5 South School 8:44 8:44
42 Humes, Casey 5 North School 8:49 8:49
43 McIntire, Jill 5 South School 8:50 8:50
44 Koster, Kayla 5 South School 8:54 8:54
45 Wipf, Megan 5 Matthew Thornton 8:54 8:54
46 Countie, Sarah 5 Matthew Thornton 9:06 9:06
47 Lucy, Colleen 5 Matthew Thornton 9:08 9:08
48 Feenstra, Rebecca 5 North School 9:09 9:09
49 Cossette, Alex 5 South School 9:10 9:10
50 Joubert, Jillian 5 South School 9:14 9:14
51 Gilbert, Hailey 5 North School 9:17 9:17
52 McAlister, Maggie 5 Matthew Thornton 9:18 9:18
53 Joncas, Stephany 5 Matthew Thornton 9:18 9:18
54 Sonia, Shannon 5 North School 9:30 9:30
55 Gagnon, Emily 5 North School 9:32 9:32
56 Arzeno, Eliana 5 North School 9:35 9:35
57 Goldman, Hunter 5 North School 9:36 9:36
58 Tighe, Anna 5 North School 9:38 9:38
59 Ellsworth, Jessica 5 South School 9:40 9:40
60 Boucher, Kathleen 5 Matthew Thornton 9:42 9:42
61 Young, Shannon 5 Matthew Thornton 9:43 9:43
62 McCoridi, Micaela 5 Matthew Thornton 9:45 9:45
63 Hickey, Anna 5 North School 9:46 9:46
64 Ortiz, Yorgelis 5 South School 9:54 9:54
65 Savini, Samantha 5 North School 9:57 9:57
66 Cassidy, Marissa 5 North School 10:00 10:00
67 Travaglini, Olivia 5 Matthew Thornton 10:08 10:08
68 Wyman, Kailey 5 South School 10:15 10:15
69 Davison, Emily 5 South School 10:17 10:17
70 Lovy, Kayla 5 South School 10:20 10:20
71 Baker, Breanna 5 North School 10:23 10:23
72 Stevens, Andrea 5 North School 10:27 10:27
73 Ho, Brianna 5 North School 10:27 10:27
74 Plakyda, Kelly 5 South School 10:31 10:31
75 Mak, Elizabeth 5 Matthew Thornton 10:31 10:31
76 Torosian, Sarah 5 North School 10:34 10:34
77 Griffin, Shayla 5 South School 10:36 10:36
78 Rojas, Marieli 5 South School 10:44 10:44
79 Thompson, Sarah 5 North School 10:44 10:44
80 Keller, Libby 5 Matthew Thornton 10:50 10:50
81 Gallagher, Natasha 5 Matthew Thornton 10:50 10:50
82 Facendola, Jacqueline 5 South School 10:56 10:56
83 Humphreys, Taylor 5 Matthew Thornton 11:03 11:03
84 Beck, Taylor 5 Matthew Thornton 11:04 11:04
85 Espaillet, Abigail 5 Matthew Thornton 11:07 11:07
86 Cuomo, Jayde 5 South School 11:07 11:07
87 Jenkinson, Jacklyn 5 Matthew Thornton 11:08 11:08
88 Valerio, Sarah 5 South School 11:08 11:08
89 Link, Rebecca 5 North School 11:11 11:11
90 Cavaliere, Gianna 5 South School 11:16 11:16
91 Christie, Melissa 5 South School 11:27 11:27
92 Toomy, Colleen 5 North School 11:46 11:46
93 McNeil, Lauren 5 North School 11:53 11:53
94 Barnstein, Mikhala 5 South School 12:11 12:11
95 Green, Stefanie 5 South School 12:11 12:11
96 Liang, Yini 5 South School 12:12 12:12
97 Kayo, Gillian 5 South School 12:31 12:31
98 Lane, Susan 5 Matthew Thornton 13:08 13:08
99 Hamson, Sara 5 Matthew Thornton 13:45 13:45
100 Johnson, Kaley 5 Matthew Thornton 14:23 14:23
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Matthew Thornton 35 2 3 8 10 12 15 16
Total Time: 37:30.00
Average: 7:30.00
2 South School 43 4 5 7 13 14 17 18
Total Time: 38:22.00
Average: 7:40.40
3 North School 46 1 6 9 11 19 20 21
Total Time: 37:51.00
Average: 7:34.20