Lancer Timing Services - Contractor License HY-TEK's Meet Manager
Lou Korcoulis Memorial Invite
Cross Country Meet
Hollis/Brookline High School Hollis NH - 10/10/2009
Last Completed Event
Event 1 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #929 Jenkins, Eric 12 Portsmouth 5:19 16:31 1
2 #822 Quinn, Sean 12 Hollis/Brookline 5:28 16:59 2
3 #977 Colford, Brendan 12 St. Thomas Aquinas 5:34 17:17 3
4 #798 Vinnenberg, Jonatha 10 Bow 5:38 17:28 4
5 #750 Daly, Sam 09 Bedford 5:39 17:33 5
6 #787 Lucas, Dylan 12 Bow 5:40 17:36 6
7 #885 McCarty, Matt 12 Nashua North 5:41 17:39 7
8 #884 Fagerquist, Keith 12 Nashua North 5:41 17:40 8
9 #890 Rousseau, Tyler 12 Nashua North 5:42 17:41 9
10 #759 Johnson, Scott 09 Bedford 5:45 17:50 10
11 #978 Colford, Sean 10 St. Thomas Aquinas 5:46 17:54 11
12 #994 O'Leary, Thomas 10 St. Thomas Aquinas 5:48 18:00 12
13 #855 Hahnl, Corey 12 Milford 5:49 18:02 13
14 #960 Kent, Tanner 09 Souhegan 5:50 18:08 14
15 #810 Gagnon, Griffin 09 Hollis/Brookline 5:51 18:09 15
16 #763 Phelps, Dave 09 Bedford 5:53 18:17 16
17 #781 Evans, Ben 09 Bow 5:54 18:18 17
18 #858 Jackson, Connor 11 Milford 5:54 18:20 18
19 #136 Glidden, Eddie 12 Con Val 5:56 18:24 19
20 #753 Earnshaw, Caleb 12 Bedford 5:57 18:29 20
21 #921 Greeley, Rick 10 Portsmouth 5:58 18:30 21
22 #862 Muller, Nick 12 Milford 5:58 18:31 22
23 #809 Flannery, Sean 10 Hollis/Brookline 5:58 18:32 23
24 #748 Cambria, Michael 11 Bedford 5:59 18:33 24
25 #923 Hartmann, Tate 11 Portsmouth 5:59 18:35 25
26 #891 Wade, Casey 12 Nashua North 5:59 18:36 26
27 #951 Caruso, Anthony 12 Souhegan 6:01 18:41 27
28 #723 Doyle, Brandon 12 Alvirne 6:02 18:45 28
29 #975 Arau, Alexander 10 St. Thomas Aquinas 6:03 18:46 29
30 #853 Dannis, Conor 11 Milford 6:04 18:51 30
31 #967 Murphy, Nick 12 Souhegan 6:06 18:55 31
32 #997 Thompson, Garrett 09 St. Thomas Aquinas 6:06 18:57 32
33 #954 DeForest, Bert 10 Souhegan 6:07 18:58 33
34 #887 Nguyen, John 12 Nashua North 6:07 18:58 34
35 #956 Hinrichs, Ryan 09 Souhegan 6:07 18:58 35
36 #968 Osborn, Matthew 12 Souhegan 6:07 18:59 36
37 #949 Bender, Jason 09 Souhegan 6:07 18:59 37
38 #141 Vest, Darren 11 Con Val 6:08 19:02 38
39 #777 Brunelle, Andrew 11 Bow 6:08 19:04 39
40 #898 Ely, Ethan 11 Pelham 6:09 19:05 40
41 #852 Crowley, Connor 11 Milford 6:09 19:06 41
42 #881 Rudolf, Josh 12 Monadnock 6:09 19:06 42
43 #735 McCrady, Michael 12 Alvirne 6:09 19:07 43
44 #991 McNeil, Rob 12 St. Thomas Aquinas 6:10 19:08 44
45 #731 Low, Chris 11 Alvirne 6:10 19:08 45
46 #756 Hornsby, Jared 10 Bedford 6:10 19:10 46
47 #825 Renner, Ansel 11 Hollis/Brookline 6:12 19:15 47
48 #793 Smith, Evan 12 Bow 6:13 19:19 48
49 #134 Briggs, Andy 12 Con Val 6:15 19:25 49
50 #732 MacInnis, Brendan 11 Alvirne 6:15 19:25 50
51 #780 Evans, Alex 09 Bow 6:16 19:28 51
52 #140 Seppanen, Jared 12 Con Val 6:16 19:29 52
53 #985 Foss, Andrew 11 St. Thomas Aquinas 6:22 19:44 53
54 #815 Kiely, Will 12 Hollis/Brookline 6:22 19:47 54
55 #851 Whitney, Brent 11 Merrimack 6:23 19:49
56 #839 Haggerty, Kyle 10 Merrimack 6:23 19:50
57 #933 Leighton, Nigel 11 Portsmouth 6:25 19:54 55
58 #821 Perricone, Joseph 12 Hollis/Brookline 6:26 19:58 56
59 #726 Flynn, Matt 11 Alvirne 6:27 20:01 57
60 #902 Krawczyk, Nathan 11 Pelham 6:27 20:01 58
61 #720 Boucher, Todd 12 Alvirne 6:28 20:04 59
62 #905 Mansfield, Justin 12 Pelham 6:29 20:08 60
63 #867 Wilson, David 09 Milford 6:29 20:09 61
64 #819 McElwain, Zachary 11 Hollis/Brookline 6:32 20:17 62
65 #913 Clark, Dillon 10 Portsmouth 6:33 20:20 63
66 #739 Petersen, James 12 Alvirne 6:33 20:20 64
67 #785 Hollinger, Andrew 10 Bow 6:34 20:22 65
68 #914 Coleman, Matt 10 Portsmouth 6:34 20:24 66
69 #903 Labonte, Casey 09 Pelham 6:37 20:33 67
70 #857 Hull, Ryan 10 Milford 6:38 20:37 68
71 #882 Anzalone, Nick 12 Nashua North 6:41 20:44 69
72 #892 Bogochow, Mike 12 Pelham 6:43 20:51 70
73 #879 Ramsey, Chris 10 Monadnock 6:44 20:53 71
74 #869 Athanasopoulos, Nic 11 Monadnock 6:45 20:56 72
75 #876 Murray, Kyle 11 Monadnock 6:45 20:56 73
76 #897 Costello, Cameron 11 Pelham 6:45 20:58 74
77 #760 Knedeisen, Adam 12 Bedford 6:46 21:02 75
78 #901 Hannon, Brandon 09 Pelham 6:53 21:23 76
79 #886 Moriarty, Andrew 12 Nashua North 6:56 21:33 77
80 #838 Finver, Ian 11 Merrimack 7:00 21:43
81 #880 Royce, Kellom 12 Monadnock 7:03 21:53 78
82 #872 Healy, Ben 11 Monadnock 7:05 22:00 79
83 #848 Stankewiecz, Brian 09 Merrimack 7:08 22:08
84 #138 Matthews, Josh 10 Con Val 7:10 22:15 80
85 #135 Cook, Craig 12 Con Val 7:19 22:43 81
86 #139 Phillips, Jeffrey 10 Con Val 7:21 22:49 82
87 #883 Byrd, Brandon 12 Nashua North 7:32 23:24
88 #870 Duz, Fil 12 Monadnock 7:32 23:24 83
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bedford 75 5 10 16 20 24 46 75
Total Time: 1:30:42.00
Average: 18:08.40
2 Nashua North 84 7 8 9 26 34 69 77
Total Time: 1:30:34.00
Average: 18:06.80
3 St. Thomas Aquinas 87 3 11 12 29 32 44 53
Total Time: 1:30:54.00
Average: 18:10.80
4 Bow 114 4 6 17 39 48 51 65
Total Time: 1:31:45.00
Average: 18:21.00
5 Milford 124 13 18 22 30 41 61 68
Total Time: 1:32:50.00
Average: 18:34.00
6 Souhegan 140 14 27 31 33 35 36 37
Total Time: 1:33:40.00
Average: 18:44.00
7 Hollis/Brookline 141 2 15 23 47 54 56 62
Total Time: 1:32:42.00
Average: 18:32.40
8 Portsmouth 165 1 21 25 55 63 66
Total Time: 1:33:50.00
Average: 18:46.00
9 Alvirne 223 28 43 45 50 57 59 64
Total Time: 1:36:26.00
Average: 19:17.20
10 Con Val 238 19 38 49 52 80 81 82
Total Time: 1:38:35.00
Average: 19:43.00
11 Pelham 295 40 58 60 67 70 74 76
Total Time: 1:40:38.00
Average: 20:07.60
12 Monadnock 336 42 71 72 73 78 79 83
Total Time: 1:43:44.00
Average: 20:44.80