Lancer Timing Services - Contractor License HY-TEK's Meet Manager
Lou Korcoulis Memorial Invite
Cross Country Meet
Hollis/Brookline High School Hollis NH - 10/10/2009
Last Completed Event
Event 2 Girls 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #533 Calvino, Lauren 11 Merrimack 6:21 19:42 1
2 #496 Buck, Emily 11 Bow 6:23 19:50 2
3 #125 Bolduc, Emma 11 Con Val 6:27 20:03 3
4 #554 Lai, Peggy 12 Milford 6:34 20:24 4
5 #594 VanDenHeuvel, Sandr 12 Nashua North 6:36 20:30 5
6 #552 Hawkins, Courtney 09 Milford 6:38 20:35 6
7 #679 Va'mos, Csilla 10 Souhegan 6:39 20:39 7
8 #522 Lombardi, Felicia 10 Hollis/Brookline 6:41 20:45 8
9 #676 Springmann, Rachel 10 Souhegan 6:43 20:50 9
10 #129 shonbeck, Christina 12 Con Val 6:44 20:54 10
11 #536 DeGrandpre, Jackie 12 Merrimack 6:44 20:54 11
12 #485 Linehan, Morghan 09 Bedford 6:47 21:02 12
13 #520 Guertin, Erin 09 Hollis/Brookline 6:48 21:08 13
14 #714 Farrell, Kate 09 Windham 6:51 21:17
15 #628 Morrill, Kristin 09 Portsmouth 6:52 21:20 14
16 #576 Dresser, Kaitlin 12 Nashua North 6:54 21:25 15
17 #128 Pavlik, Jill 11 Con Val 6:55 21:27 16
18 #502 Kalampalikis, Gena 11 Bow 6:55 21:28 17
19 #131 Weiner, Cara 10 Con Val 6:56 21:30 18
20 #515 Wiesner, Katrina 09 Bow 6:56 21:31 19
21 #545 Thompsen, Laura 12 Merrimack 6:58 21:37 20
22 #488 Ouellette, Grace 12 Bedford 6:59 21:42 21
23 #483 Larosa, Kris 09 Bedford 6:59 21:42 22
24 #662 Marciano, Pia 09 Souhegan 7:01 21:47 23
25 #681 Wilson, Hillary 12 Souhegan 7:01 21:48 24
26 #541 Perry, Lauren 10 Merrimack 7:02 21:49 25
27 #580 Kovitch, Leah 10 Nashua North 7:02 21:50 26
28 #637 Stearns, Kaitlin 10 Portsmouth 7:04 21:55 27
29 #680 Wallisch, Jamie 09 Souhegan 7:04 21:57 28
30 #620 Guare, Shannon 11 Portsmouth 7:08 22:08 29
31 #477 Cassidy, Margo 11 Bedford 7:09 22:11 30
32 #644 Ashcraft, Marissa 12 Souhegan 7:12 22:22 31
33 #518 Benz, Emily 09 Hollis/Brookline 7:13 22:25 32
34 #530 Zack, Cortney 09 Hollis/Brookline 7:14 22:28 33
35 #575 Dickson, Maria 10 Nashua North 7:15 22:31 34
36 #639 Walker, Caila 11 Portsmouth 7:17 22:37 35
37 #130 Topping, Anna 9 Con Val 7:21 22:48 36
38 #598 Long, Melody 12 Pelham 7:21 22:49 37
39 #665 Mirhashem, Molly 12 Souhegan 7:22 22:52 38
40 #133 Liebenson-Morse, So 12 Con Val 7:22 22:52 39
41 #696 MacDonald, Caleigh 12 St. Thomas Aquinas 7:23 22:55 40
42 #582 Lajoie, Michelle 11 Nashua North 7:24 22:57 41
43 #507 Mulvaney, Emma 12 Bow 7:24 22:59 42
44 #543 Platko, Evelyn 09 Merrimack 7:25 23:01 43
45 #578 Gallant, Chelsea 12 Nashua North 7:27 23:09 44
46 #544 Servello, Gabriella 12 Merrimack 7:28 23:11 45
47 #484 Lindberg, Katherine 10 Bedford 7:29 23:13 46
48 #712 Boyd, Emma 09 Windham 7:29 23:15
49 #493 Acebron, Bianca 12 Bow 7:30 23:16 47
50 #691 Gianino, Sarah 11 St. Thomas Aquinas 7:30 23:17 48
51 #527 Stopera, Kate 10 Hollis/Brookline 7:32 23:24 49
52 #495 Blount, Lucy 11 Bow 7:33 23:28 50
53 #505 Maurer, Julia 09 Bow 7:37 23:39 51
54 #713 Clemons, Alexis 10 Windham 7:38 23:42
55 #596 Krawczyk, Erin 10 Pelham 7:38 23:43 52
56 #524 Martin, Mary 10 Hollis/Brookline 7:39 23:44 53
57 #473 Brodeur, Lauren 11 Bedford 7:39 23:46 54
58 #127 Corwin, Fern 12 Con Val 7:40 23:49 55
59 #525 McDaniel, Sarah 11 Hollis/Brookline 7:41 23:52 56
60 #608 Walker, Meagan 11 Pelham 7:42 23:54 57
61 #685 Burns, Sarah 11 St. Thomas Aquinas 7:44 24:01 58
62 #699 McCoy, Caitlin 10 St. Thomas Aquinas 7:45 24:03 59
63 #555 Muller, Cecelia 10 Milford 7:48 24:13 60
64 #542 Pickett, Alexandra 09 Merrimack 7:49 24:15 61
65 #702 Moore, Lindsey 12 St. Thomas Aquinas 7:52 24:26 62
66 #630 Paciulli, Emma 10 Portsmouth 7:54 24:30 63
67 #567 Towle, Ali 12 Monadnock 7:54 24:32 64
68 #549 Couture, Elyse 12 Milford 7:57 24:41 65
69 #487 Martucci, Nicole 11 Bedford 8:02 24:57 66
70 #566 Robinson, Emma 10 Monadnock 8:04 25:04 67
71 #583 Lamonday, Lauren 09 Nashua North 8:06 25:07 68
72 #559 Bisaccio, Nora 11 Monadnock 8:10 25:21 69
73 #615 Foley, Brynn 10 Portsmouth 8:14 25:32 70
74 #605 Schelling, Krissy 09 Pelham 8:15 25:36 71
75 #701 Monaco, Jennifer 11 St. Thomas Aquinas 8:15 25:36 72
76 #564 Kruze, Chelsea 11 Monadnock 8:27 26:14 73
77 #715 Foster, Glori 09 Windham 8:28 26:18
78 #695 Lukens, Katherine 11 St. Thomas Aquinas 8:39 26:53 74
79 #565 O'Connor, Brittney 11 Monadnock 9:13 28:38 75
80 #602 Notini, Emma 12 Pelham 9:19 28:57 76
81 #557 Wright, Cassie 09 Milford 9:27 29:20 77
82 #551 Gray, Melissa 10 Milford 9:53 30:41 78
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Con Val 83 3 10 16 18 36 39 55
Total Time: 1:46:42.00
Average: 21:20.40
2 Souhegan 91 7 9 23 24 28 31 38
Total Time: 1:47:01.00
Average: 21:24.20
3 Merrimack 100 1 11 20 25 43 45 61
Total Time: 1:47:03.00
Average: 21:24.60
4 Nashua North 121 5 15 26 34 41 44 68
Total Time: 1:49:13.00
Average: 21:50.60
5 Bow 127 2 17 19 42 47 50 51
Total Time: 1:49:04.00
Average: 21:48.80
6 Bedford 131 12 21 22 30 46 54 66
Total Time: 1:49:50.00
Average: 21:58.00
7 Hollis/Brookline 135 8 13 32 33 49 53 56
Total Time: 1:50:10.00
Average: 22:02.00
8 Portsmouth 168 14 27 29 35 63 70
Total Time: 1:52:30.00
Average: 22:30.00
9 Milford 212 4 6 60 65 77 78
Total Time: 1:59:13.00
Average: 23:50.60
10 St. Thomas Aquinas 267 40 48 58 59 62 72 74
Total Time: 1:58:42.00
Average: 23:44.40
11 Pelham 293 37 52 57 71 76
Total Time: 2:04:59.00
Average: 24:59.80
12 Monadnock 348 64 67 69 73 75
Total Time: 2:09:49.00
Average: 25:57.80