4th Annual Springfield Road Race and Fun Run - 5/3/2009        
                            Springfield VT.                            
 
Event 1  Mixed 4 Mile Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
14 & Under Results - Women                                             
  1 Morse, Madeleine          11 Springfield, VT        38:41.6        
  2 Oney, Louisa              10 Reading, VT            38:43.7        
  3 Bolduc, lauren            14 Springfield, VT        43:27.5        
  4 Landon, Holly             12 Springfield, VT        48:34.8        
  5 Larkin, Amelia            10 Springfield, VT        50:23.5        
  6 Dunbar, Keagan             9 Putney, VT           1:02:32.4        
  7 Duncanson, Samantha       12 Springfield, VT      1:09:04.0        
  8 Cerniglia, Monica         11 Springfield, VT      1:09:05.0        
  9 Clark, Kristin             8 Weathersfield, VT    1:11:25.0        
 10 Kekiz, Gwendylan           5 Chester, VT          1:11:44.0        
 11 Kekiz, Hazel               3 Springfield, VT      1:11:44.0        
 12 DeBartolo, Amber          11 Perkinsville, VT     1:12:16.0        
 13 McKeen, Brooke             8 Perkinsville, VT     1:12:31.0        
 14 Jones, Jaynee             13 Springfield, VT      1:16:38.0        
 15 Joseph, Zoe               14 Springfield, VT      1:16:38.0        
15-19 Results - Women                                                  
  1 Mann, Alexandria          17 Chester, VT            30:42.6        
  2 Hewitt, Allie             17 Westminster, VT        32:56.6        
  3 Rowell, Nadine            17 Springfield, VT        32:57.7        
  4 Vogell, Anna              17 Springfield, VT        33:15.2        
  5 Page, Alaina              15 Springfield, VT        34:27.0        
20-29 Results - Women                                                  
  1 Turkovich, Christine      28 Littleton, MA          31:21.3        
  2 Thom, Julie               27 Weathersfield, VT      33:49.6        
  3 Pringle, Crystal          26 Hartford, VT           39:01.2        
  4 Payson, Elyse             28 Claremont, NH          39:49.0        
  5 Brown, Christina          25 Springfield, VT        42:04.0        
  6 Davis, Angela             29 S.Reading, VT          55:35.3        
  7 Burt, Kate                22 Springfield, VT      1:00:30.6        
  8 Greene, Sasha             26 Chester, VT          1:01:36.2        
  9 Greene, Jodi              25 Springfield, VT      1:03:40.0        
 10 Allen, Lizzy              25 Chester, VT          1:03:52.4        
 11 Clevland, Carrie          26 Chester, VT          1:09:39.0        
 12 Steria, Samantha          21 N. Springfield, VT   1:16:36.0        
30-39 Results - Women                                                  
  1 Boxer, Erin               33 Ludlow, VT             29:44.6        
  2 Jones-Merrill, Tracey     33 Chester, VT            32:21.3        
  3 Potter, Lori              33 Bellows Falls, VT      33:53.7        
  4 Wood-McNaughton, Marina   30 Springfield, VT        35:10.6        
  5 Simonds, Samantha         32 Chester, VT            35:52.2        
  6 Colgan, Sara              32 Chester, VT            38:08.6        
  7 Arbour, Elaine            34 Perkinsville, VT       38:26.6        
  8 Kekiz, Tamasin            36 Chester, VT            39:30.0        
  9 Pennell, Ellie            32 Chester, VT            39:46.8        
 10 Tips-McLaine, Meredith    38 Windham, VT            41:06.2        
 11 Macintyre, Stacy          33 Bellows Falls, VT      43:43.2        
 12 Macko, Katie              39 Chester, VT            50:07.7        
 13 Stearns, Kelly            37 Baltimore, VT          55:34.6        
 14 Bushey, Rebecca           34 Springfield, VT      1:00:34.2        
 15 Dunbar, Sara              34 Putney, VT           1:02:32.9        
 16 Warner, Jean              37 N.Springfield, VT    1:03:11.2        
 17 Parkhurst, Tracey         31 Springfield, VT      1:09:38.0        
40-49 Results - Women                                                  
  1 West, Suzy                46 Springfield, VT        26:31.5        
  2 George, Cassie            47 Windsor, VT            27:14.7        
  3 Robison, Joni             47 Springfield, VT        31:04.3        
  4 Ferguson, Ellie           49 N. Haverhill, NH       31:17.3        
  5 Morse, Virginia           44 Springfield, VT        32:42.5        
  6 Macintyre, Karen          40 Westminster, VT        36:49.2        
  7 Young, Laurie             47 Springfield, VT        37:45.1        
  8 Maloney, Allison          47 Springfield, VT        37:57.6        
  9 Thompson, Ann             46 Springfield, VT        39:13.8        
 10 King, Maggie              44 Springfield, VT        41:54.7        
 11 Giarard, Jen              41 Charlestown, NH        45:02.4        
 12 Mittica, Judy             49 Springfield, VT        46:19.8        
 13 Tourville, Carolyn        47 Baltimore, VT          46:34.7        
 14 Greenwood, Dawn           40 Claremont, NH          51:04.9        
 15 Gasco, Valerie            48 Springfield, VT        51:31.0        
 16 Martin, Tori              49 Chester, VT            59:36.5        
 17 Oney, Niki                46 Reading, VT          1:03:36.3        
 18 Larkin, Rebecca           42 Springfield, VT      1:03:36.8        
 19 Cerniglia, Adriana        41 Springfield, VT      1:03:40.4        
 20 Matulonis, Bette          48 Springfield, VT      1:03:58.7        
 21 Dexter, Rebecca           43 Springfield, VT      1:04:06.6        
 22 Carnahan, Kathy           45 Springfield, VT      1:05:55.0        
 23 Watkins, Andrea           42 Perkinsville, VT     1:06:26.0        
 24 Tucker, Megan             48 Springfield, VT      1:09:37.0        
 25 Currier, Melissa          44 Proctorville, VT     1:11:25.0        
 26 Lombardizzi, Elleen       44 N.Springfield, VT    1:16:37.0        
50-59 Results - Women                                                  
  1 Fisher, Lynn              55 Bridgewater, VT        32:18.2        
  2 Burns, Barbara            54 Springfield, VT        34:49.1        
  3 Eastman, Pam              50 Reading, VT            35:43.5        
  4 Short, Gail               54 Langdon, NH            37:37.5        
  5 Walker, Ruth              58 Chester, VT            38:10.0        
  6 Lambert, Jill             55 Springfield, VT        41:33.4        
  7 Shattuck, Maureen         52 Perkinsville, VT       44:11.8        
  8 Hughes, Cindy             53 Springfield, VT        44:48.1        
  9 Sprecker, Sandra          53 Lempster, NH           45:05.2        
 10 Marston, Leslie           54 Springfield, VT        45:36.4        
 11 Sheldon, Dee              53 Springfield, VT        50:58.4        
 12 Sheehan, Victoria         52 Springfield, VT        51:04.3        
 13 LeDrew, Susan             53 Springfield, VT        56:36.8        
 14 Greene, Truddi            59 Springfield, VT      1:00:41.2        
 15 Duquette, Maureen         51 Springfield, VT      1:03:58.0        
 16 Clickner, Linda           55 Springfield, VT      1:04:05.9        
 17 Lescord, Dorianne         51 Ascutney, VT         1:04:25.4        
 18 Farrar, Corky             57 Chester, VT          1:11:23.0        
 19 Knight, Carol-Lynn        51 N. Springfield, VT   1:12:39.0        
 20 Rindel, Linda             50 Springfield, VT      1:16:38.0        
 21 Cenate, Candy             51 Springfield, VT      1:22:26.0        
 22 Brown, Patricia           57 Springfield, VT      1:22:26.0        
 23 Larrow, Lynn              50 N.Springfield, VT    1:24:35.0        
60+ Results - Women                                                    
  1 Schuck, Gretel            63 Brownsville, VT        39:25.9        
  2 Dunbar, Beverly           67 Saxtons River, VT    1:02:26.6        
  3 Nadal, Judy               62 Springfield, VT      1:11:43.0        
  4 Forguites, Barbara        63 N.Springfield, VT    1:22:42.0        
14 & Under Results - Men                                               
  1 Bolduc, Leigh             13 Springfield, VT        30:09.7        
  2 Whaley, Christopher       14 Baltimore, VT          33:54.8        
  3 Bolduc, Larry             14 Springfield, VT        33:55.9        
  4 Bedi, Nick                10 Springfield, VT        34:25.8        
  5 Czwakiel, Andrew          10 Springfield, VT        38:12.4        
  6 Bushey, Dakota             8 Springfield, VT      1:00:35.0        
  7 Amigo, Dog                   Unattached           1:09:26.0        
15-19 Results - Men                                                    
  1 Watkins, Caleb            16 Perkinsville, VT       29:47.2        
  2 Gay, Anthony              16 Springfield, VT        35:09.5        
20-29 Results - Men                                                    
  1 Mason, Philip             22 N. Thetford, VT        24:30.5        
  2 Lyman, Matt               29 Lebanon, NH            28:36.9        
  3 Larochelle, Jason         28 N.Springfield, VT      29:50.4        
  4 Clifford, Shane           29 Springfield, VT        30:34.7        
  5 Hill, Keith               28 Chester, VT            30:48.2        
  6 Navarro, Chris            25 Charlestown, NH        31:32.3        
  7 Speidel, Jacob            29 Springfield, VT        36:35.5        
  8 Norton, Jon               29 N. Springfield, VT     39:56.4        
  9 Perkins, Brian            25 Springfield, VT        42:04.7        
30-39 Results - Men                                                    
  1 McCaffrey, Eric           36 Charlestown, NH        27:03.0        
  2 Schaefer, Jeremy          33 Springfield, VT        27:25.3        
  3 Pinto, Tate               33 Chester, VT            30:10.5        
  4 Peck, Pete                33 Springfield, VT        31:18.1        
  5 Durgin, Scott             36 Grafton, VT            31:47.7        
  6 Bagley, Andrew            31 Winchester, NH         33:51.7        
  7 Robitaille, Gregg         35 Springfield, VT        33:58.6        
  8 McNaughton, Nathan        31 Springfield, VT        35:07.1        
  9 McLaine, Michael          31 Windham, VT            38:58.3        
 10 Brown, Gregg              36 Perkinsville, VT       39:31.0        
 11 Thomas, Wayne             38 Springfield, VT        41:06.7        
 12 Floyd, Buck               33 Springfield, VT        41:35.5        
 13 Landon, Craig             37 Springfield, VT        48:34.4        
 14 Dunbas, Jeff              36 Bellows Falls, VT    1:02:27.1        
 15 Craig, Christian          32 Springfield, VT      1:03:52.0        
 16 Parkhurst, Jason          30 Springfield, VT      1:10:48.0        
 17 Kekiz, Nick               37 Springfield, VT      1:11:42.0        
40-49 Results - Men                                                    
  1 Hurlburt, Russ            40 Ludlow, VT             24:00.9        
  2 Gergler, Kurt             42 Perkinsville, VT       25:28.5        
  3 Rigley, Tom               44 Springfield, VT        27:34.1        
  4 Andrews, John             45 Newbury, VT            27:59.5        
  5 Hammond, Everett          48 Springfield, VT        31:46.7        
  6 Bedi, Andrew              44 Springfield, VT        35:38.2        
  7 Harnes, John              43 Springfield, VT        35:40.5        
  8 Morvan, Ray               45 Springfield, VT        35:57.3        
  9 Czwakiel, Bruce           43 Springfield, VT        38:11.7        
 10 Lombardizzi, Keith        44 N.Springfield, VT      43:31.5        
 11 Aiken, Larry              46 Springfield, VT      1:01:40.0        
 12 Tourville, Tom            49 Baltimore, VT        1:01:40.9        
 13 Carnahan, Bruce           47 Claremont, NH        1:05:51.0        
 14 Watkins, Scott            44 Perkinsville, VT     1:06:25.0        
 15 Clark, Ian                40 Weathersfield, VT    1:11:41.0        
50-59 Results - Men                                                    
  1 Jenzen, Mike              57 Springfield, VT        28:12.6        
  2 Mason, Steve              54 N. Sutton, NH          32:31.1        
  3 Lambert, Dennis           56 Springfield, VT        32:38.9        
  4 LeDrew, Brent             54 Springfield, VT        37:12.0        
  5 Greene, Steve             57 Chester, VT            39:34.7        
  6 Larkin, Phil              50 Springfield, VT        39:56.9        
  7 Mittica, Gerry            51 Springfield, VT        41:44.5        
  8 Shattuck, Wayne           51 Perkinsville, VT       44:13.5        
  9 Lauzon, George            50 N.Springfield, VT    1:24:35.0        
60+ Results - Men                                                      
  1 Walker, Ken               60 Chester, VT            29:06.7        
  2 Aikenhead, Steve          68 Perkinsville, VT       32:51.6        
  3 Ippolito, Paul            68 Chester, VT            33:24.3        
  4 Howe, Bob                 62 Barre, VT              34:20.8        
  5 Felton, John              71 Boston, MA             38:01.6        
  6 Taylor, Don               66 Chester, VT            38:15.6        
  7 Hughes, John              62 Springfield, VT        39:34.4        
  8 Mickiewicz, Michael       64 Spofford, NH           49:41.9        
  9 Forguites, Robert         70 N.Springfield, VT    1:22:42.0